Here is information from water quality surveys as presented by ewg.org. This information illustrates just some of the findings for the quality of the drinking water in Binghamton, New York.
| Contaminant Name | Average Result | Maximum Result | Health Limit Exceeded | Has Legal Limit | Legal Limit Exceeded |
|---|---|---|---|---|---|
| Bromodichloromethane | 5.71 ppb | 10.3 ppb | Yes | Yes | No |
| Disinfection by-product | |||||
| Chloroform | 15.84 ppb | 24.7 ppb | Yes | Yes | No |
| Disinfection by-product | |||||
| Dibromochloromethane | 1.08 ppb | 3 ppb | Yes | Yes | No |
| Disinfection by-product | |||||
| Total trihalomethanes (TTHMs) | 22.63 ppb | 28.23 ppb | Yes | Yes | No |
| Measure of four disinfection by-products | |||||
Related Posts:Rochester Drinking Water
