According to the EWG Investigation, Clarksville, TN had the following water contaminants found above health based limits:
| Contaminant Name | Average Result | Maximum Result | Health Limit Exceeded | Has Legal Limit | Legal Limit Exceeded |
|---|---|---|---|---|---|
| Bromodichloromethane | 4.45 ppb | 7.6 ppb | Yes | Yes | No |
| Disinfection by-product | |||||
| Chloroform | 16.86 ppb | 38 ppb | Yes | Yes | No |
| Disinfection by-product | |||||
| Dibromochloromethane | 0.67 ppb | 1.8 ppb | Yes | Yes | No |
| Disinfection by-product | |||||
| Total haloacetic acids | 38.92 ppb | 111 ppb | Yes | Yes | No |
| Measure of disinfection by-products; refers to the sum of the concentrations of dichloroacetic acid, trichloroacetic acid, monochloroacetic acid, monobromoacetic acid and dibromoacetic acid in a water sample. | |||||
| Total trihalomethanes (TTHMs) | 35.41 ppb | 86.1 ppb | Yes | Yes | No |
| Measure of four disinfection by-products | |||||
You can avoid these contaminants by filtering your drinking water – either by using a whole home filtration system, or using Culligan Bottled Water. Contact your local Culligan man today to find out all the cost-effective options you have for cleaner drinking water!
