<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Culligan Water! &#187; Iowa</title>
	<atom:link href="http://getculliganwater.com/category/drinking-water-reports/iowa/feed/" rel="self" type="application/rss+xml" />
	<link>http://getculliganwater.com</link>
	<description>Water Filters &#124; Water Softeners &#124; Water Quality</description>
	<lastBuildDate>Thu, 08 Oct 2009 15:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dangerous Levels of Herbicide in Iowa Drinking Water</title>
		<link>http://getculliganwater.com/2009/08/dangerous-levels-of-herbicide-in-iowa-drinking-water/</link>
		<comments>http://getculliganwater.com/2009/08/dangerous-levels-of-herbicide-in-iowa-drinking-water/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:15:47 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Safety]]></category>
		<category><![CDATA[atrazine]]></category>
		<category><![CDATA[herbicides in water]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Iowa Water Solutions]]></category>
		<category><![CDATA[Water Contaminants]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=168</guid>
		<description><![CDATA[The study included data from two Iowa watersheds — the Nishnabotna River in western Iowa, where 82 percent of samples taken contained atrazine, and Wolf Creek in Black Hawk and Grundy counties where 96 percent of samples taken contained atrazine. In Wolf Creek samples, the maximum peak atrazine concentration was 10 parts per billion (ppb), more than three times the EPA standard atrazine level for drinking water.]]></description>
			<content:encoded><![CDATA[<p></p><p>According to the Natural Resources Defense Council, a common herbicide <a href="http://getculliganwater.com/tag/atrazine/">atrazine</a> has been found at three times the recommended level for safety.</p>
<p>From the <a href="http://iowaindependent.com/19046/report-says-herbicide-levels-in-iowa-drinking-water-are-dangerous">Iowa Independent Article</a>:</p>
<blockquote><p>The study included data from <a href="http://www.nrdc.org/health/atrazine/files/statesatrazine.pdf" target="_blank">two Iowa watersheds</a> — the Nishnabotna River in western Iowa, where 82 percent of samples taken contained atrazine, and Wolf Creek in Black Hawk and Grundy counties where 96 percent of samples taken contained atrazine. In Wolf Creek samples, the maximum peak atrazine concentration was 10 parts per billion (ppb), more than three times the EPA standard atrazine level for drinking water.</p>
<p>The study also looked at 12 public water systems in southern Iowa. The highest concentration of atrazine in raw water was found at the Winterset Water Treatment Plant in Madison County, where the maximum concentration was 47.5 ppb. This system serves approximately 4,768 people and uses water from Cedar Lake.</p></blockquote>
<p>Atrazine has been shown to cause problems with the development of reproductive organs.  Exposure to this chemical in your local <a href="http://getculliganwater.com/category/drinking-water-reports/iowa/">Iowa tap water</a> is preventable.  Your local <a href="http://getculliganwater.com/water-company/iowa/">Iowa Culligan Dealer</a> can help you put together a package to help filter your water and keep you safe from contaminants.</p>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/08/dangerous-levels-of-herbicide-in-iowa-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap Water Quality &#8211; Iowa City, Iowa</title>
		<link>http://getculliganwater.com/2009/08/tap-water-quality-iowa-city-iowa/</link>
		<comments>http://getculliganwater.com/2009/08/tap-water-quality-iowa-city-iowa/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:49:10 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Drinking Water Reports]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Water Pollutants]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Bromodichloromethane]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Total trihalomethanes]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[Water Quality Reports]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=55</guid>
		<description><![CDATA[This report is published by the Environmental Working Group - and is a result of tests performed on the Iowa City, IA Water Department. The full report is available for viewing here.]]></description>
			<content:encoded><![CDATA[<p></p><p>This report is published by the Environmental Working Group &#8211; and is a result of tests performed on the Iowa City, IA Water Department.  The full report is available for viewing <a href="http://www.ewg.org/tapwater/yourwater/system.php?pwsid=IA5225079" target="_blank">here</a>.</p>
<p><strong>Pollution Summary:</strong><br />
Contaminants found in your tap water (1998 &#8211; 2003): 18</p>
<p>Health effects or target organs of contaminants found: Cardiovascular or Blood Toxicity, Cancer, Developmental Toxicity, Endocrine Toxicity, Immunotoxicity, Kidney Toxicity, Gastrointestinal or Liver Toxicity, Neurotoxicity, Reproductive Toxicity, Respiratory Toxicity, and Skin Sensitivity.</p>
<p>Overall Water Contaminant Information:</p>
<div id="attachment_59" class="wp-caption alignleft" style="width: 425px">
	<img class="size-full wp-image-59" title="iowacity_waterreport" src="http://getculliganwater.com/wp-content/uploads/2009/08/iowacity_waterreport.jpg" alt="Iowa City, IA Water Quality Report" width="425" height="300" />
	<p class="wp-caption-text">Iowa City, IA Water Quality Report</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/08/tap-water-quality-iowa-city-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

