<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Culligan Water! &#187; Water Pollutants</title>
	<atom:link href="http://getculliganwater.com/category/water-pollutants/feed/" rel="self" type="application/rss+xml" />
	<link>http://getculliganwater.com</link>
	<description>Water Filters &#124; Water Softeners &#124; Water Quality</description>
	<lastBuildDate>Thu, 08 Oct 2009 15:38:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sulphur Smell in Water</title>
		<link>http://getculliganwater.com/2009/09/sulphur-smell/</link>
		<comments>http://getculliganwater.com/2009/09/sulphur-smell/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:37:36 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Reverse Osmosis Filter]]></category>
		<category><![CDATA[Water Pollutants]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Hydrogen Sulfide]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Smelly Water]]></category>
		<category><![CDATA[Sulphur in Water]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=177</guid>
		<description><![CDATA[A common complaint about local tap or well water is that it occasionally has a sulphur (or, rotten egg) smell.  This is caused by Hydrogen Sulfide gas (H2S) that occurs naturally, and gives water its trademark "rotten egg" smell and taste.]]></description>
			<content:encoded><![CDATA[<p></p><p>A common complaint about local tap or well water is that it occasionally has a sulphur (or, rotten egg) smell.  This is caused by <a href="http://getculliganwater.com/tag/hydrogen-sulfide/">Hydrogen Sulfide</a> gas (H2S) that occurs naturally, and gives water its trademark &#8220;rotten egg&#8221; smell and taste.</p>
<p><strong>Is Sulphur Smelling Water Dangerous?</strong><br />
Most of the time, no.  A <a href="http://getculliganwater.com/tag/sulphur-in-water/">sulphur smell</a> in your water likely doesn&#8217;t relate to the sanitary level of your water.  However, it IS possible that exposure to sewage or other pollution, and you should have your local Culligan Dealer test your water.</p>
<p>Here are a couple general tips to go by when identifying the source of your sulphur smelling water:</p>
<ul>
<li>If the smell is only from the hot water faucet the problem is likely to be in the water heater.</li>
</ul>
<ul>
<li> If the smell is in both the hot and cold faucets, but only from the water treated by a water softener and not in the untreated water the problem is likely to be sulfur bacteria in the water softener.</li>
</ul>
<ul>
<li> If the smell is strong when the water in both the hot and cold faucets is first turned on, and it diminishes or goes away after the water has run, or if the smell varies through time the problems is likely to be sulfur bacteria in the well or distribution system.</li>
</ul>
<ul>
<li> If the smell is strong  when the water in both the hot and cold faucets is first turned on and is more or less constant and persists with use the problem is likely to be hydrogen sulfide gas in the groundwater.</li>
</ul>
<p>An easy solution to this is to set up a <a href="http://getculliganwater.com/tag/home-water-systems/">whole home water treatment system</a> &#8211; such as the <a href="http://getculliganwater.com/category/water-softening/">reverse osmosis water softening equipment</a> provided by <a href="http://getculliganwater.com/water-company/">Culligan dealers in your area</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/09/sulphur-smell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole House Arsenic Reduction Filtering System</title>
		<link>http://getculliganwater.com/2009/08/whole-house-arsenic-reduction-filtering-system/</link>
		<comments>http://getculliganwater.com/2009/08/whole-house-arsenic-reduction-filtering-system/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:53:27 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Culligan Dealers]]></category>
		<category><![CDATA[Home Drinking Water]]></category>
		<category><![CDATA[Water Pollutants]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Safety]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Coralville]]></category>
		<category><![CDATA[Home Water Systems]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=165</guid>
		<description><![CDATA[To address consumer concerns about arsenic in their water, Culligan, the leader in home water treatment solutions for more than 70 years, just introduced the only certified Whole-House Arsenic Reduction Filter on the market.]]></description>
			<content:encoded><![CDATA[<p></p><p>Culligan&#8217;s corporate office recently launched a press release covering their new product &#8211; the world&#8217;s only certified <a href="http://getculliganwater.com/tag/arsenic/">whole-house arsenic filtration system</a>.</p>
<p>Here are some excerpts from the release:</p>
<blockquote><p>To address consumer concerns about arsenic in their water, Culligan, the leader in home water treatment solutions for more than 70 years, just introduced the only certified Whole-House Arsenic Reduction Filter on the market. The entire system has been tested and certified by the Water Quality Association (WQA) against NSF/ANSI Standard 53 for the reduction of total arsenic (pentavalent and trivalent). Homeowners can be assured that the new Culligan solution is backed by third-party certification experts who uphold independent testing standards to validate which devices are successful at reducing arsenic and other contaminants. Whythird party certification is important to consumers is the entire system passed laboratory tests (including arsenic reduction performance), material review, structural integrity, and literature compliance.</p></blockquote>
<p>As you can see &#8211; this is another step forward by your local Culligan man to <a href="http://getculliganwater.com/category/water-quality/">improve the quality of your drinking water</a>. If you&#8217;d like to learn more, please contact one of the Culligan dealers in your area.  Here&#8217;s links to a few areas of interest:</p>
<p><a href="../water-company/iowa/iowa-city/">Iowa City Home Water Softener</a><br />
<a href="../water-company/new-york/binghamton/">Binghamton Home Water Softener</a><br />
<a href="../water-company/canada/winnipeg/">Winnipeg Home Water Softener</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/08/whole-house-arsenic-reduction-filtering-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg &#8211; Algae Causing Smelly Water</title>
		<link>http://getculliganwater.com/2009/08/winnipeg-algae-causing-smelly-water/</link>
		<comments>http://getculliganwater.com/2009/08/winnipeg-algae-causing-smelly-water/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:06:23 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Culligan Dealers]]></category>
		<category><![CDATA[Water Filters]]></category>
		<category><![CDATA[Water Pollutants]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Softener]]></category>
		<category><![CDATA[Algae in Water]]></category>
		<category><![CDATA[Smelly Water]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=146</guid>
		<description><![CDATA[Winnipeggers are holding their noses yet again to fend off the distinctive musty smell and taste that often plague the city's tap water in the summer.]]></description>
			<content:encoded><![CDATA[<p></p><p>An article from last summer at <a href="http://www.cbc.ca/canada/manitoba/story/2008/07/10/winnipeg-water.html">cbc.ca</a> outlines some common problems Winnipeg residenta have with their drinking water.</p>
<blockquote><p>Winnipeggers are holding their noses yet again to fend off the distinctive musty smell and taste that often plague the city&#8217;s tap water in the summer.</p>
<p>Winnipeg&#8217;s water has an odd taste for a few weeks almost every year due to seasonal algae growth in Shoal Lake, a 227-square-kilometre lake on the Manitoba-Ontario border that provides Winnipeg&#8217;s drinking water.</p>
<p>Despite its unpleasant taste and smell, Winnipeg tap water is still safe to drink, says Winnipeg Regional Health Authority&#8217;s medical officer of health. Tap water is routinely tested during the summer season for substances produced by algae.</p></blockquote>
<p>If you, like many consumers, are interested in improving the quality of the water in your home, you should contact your local Culligan Man!</p>
<p>Stewart Water Conditioning has been serving the Winnipeg, Manitoba area for years &#8211; and can provide you with anything from bottled water to whole home water treatment systems!</p>
<p>You can check out their contact information <a href="http://getculliganwater.com/water-company/canada/winnipeg/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/08/winnipeg-algae-causing-smelly-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binghamton, NY Water Quality Report</title>
		<link>http://getculliganwater.com/2009/08/binghamton-ny-water-quality-report/</link>
		<comments>http://getculliganwater.com/2009/08/binghamton-ny-water-quality-report/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 21:26:14 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Water Pollutants]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Pollution in Drinking Water]]></category>
		<category><![CDATA[Sulphur in Water]]></category>
		<category><![CDATA[Total trihalomethanes]]></category>
		<category><![CDATA[Water Quality Reports]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=95</guid>
		<description><![CDATA[Here is information from water quality surveys as presented by ewg.org. This information illustrates just some of the findings for the quality of the drinking water in Binghamton, New York.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is information from water quality surveys as presented by <a href="http://www.ewg.org/tapwater/yourwater/system.php?pwsid=NY0301651">ewg.org.</a> This information illustrates just some of the findings for the quality of the drinking water in Binghamton, New York.</p>
<table border="1" cellspacing="0" cellpadding="5" align="center">
<tbody>
<tr>
<th>Contaminant Name</th>
<th>Average Result</th>
<th>Maximum Result</th>
<th>Health Limit Exceeded</th>
<th>Has Legal Limit</th>
<th>Legal Limit Exceeded</th>
</tr>
<tr>
<td rowspan="2"><a href="http://www.ewg.org/tapwater/yourwater/system_contam.php?pwsid=NY0301651&amp;contam=2943">Bromodichloromethane</a></td>
<td>5.71 ppb</td>
<td>10.3 ppb</td>
<td align="center">Yes</td>
<td align="center">Yes</td>
<td align="center">No</td>
</tr>
<tr>
<td colspan="5">Disinfection by-product</td>
</tr>
<tr>
<td rowspan="2"><a href="http://www.ewg.org/tapwater/yourwater/system_contam.php?pwsid=NY0301651&amp;contam=2941">Chloroform</a></td>
<td>15.84 ppb</td>
<td>24.7 ppb</td>
<td align="center">Yes</td>
<td align="center">Yes</td>
<td align="center">No</td>
</tr>
<tr>
<td colspan="5">Disinfection by-product</td>
</tr>
<tr>
<td rowspan="2"><a href="http://www.ewg.org/tapwater/yourwater/system_contam.php?pwsid=NY0301651&amp;contam=2944">Dibromochloromethane</a></td>
<td>1.08 ppb</td>
<td>3 ppb</td>
<td align="center">Yes</td>
<td align="center">Yes</td>
<td align="center">No</td>
</tr>
<tr>
<td colspan="5">Disinfection by-product</td>
</tr>
<tr>
<td rowspan="2"><a href="http://www.ewg.org/tapwater/yourwater/system_contam.php?pwsid=NY0301651&amp;contam=2950">Total trihalomethanes (TTHMs)</a></td>
<td>22.63 ppb</td>
<td>28.23 ppb</td>
<td align="center">Yes</td>
<td align="center">Yes</td>
<td align="center">No</td>
</tr>
<tr>
<td colspan="5">Measure of four disinfection by-products</td>
</tr>
</tbody>
</table>
<p>Related Posts:<a href="http://blog.rpu.org/?p=347">Rochester Drinking Water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/08/binghamton-ny-water-quality-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap Water Quality &#8211; Iowa City, Iowa</title>
		<link>http://getculliganwater.com/2009/08/tap-water-quality-iowa-city-iowa/</link>
		<comments>http://getculliganwater.com/2009/08/tap-water-quality-iowa-city-iowa/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:49:10 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Drinking Water Reports]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Water Pollutants]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Bromodichloromethane]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Total trihalomethanes]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[Water Quality Reports]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=55</guid>
		<description><![CDATA[This report is published by the Environmental Working Group - and is a result of tests performed on the Iowa City, IA Water Department. The full report is available for viewing here.]]></description>
			<content:encoded><![CDATA[<p></p><p>This report is published by the Environmental Working Group &#8211; and is a result of tests performed on the Iowa City, IA Water Department.  The full report is available for viewing <a href="http://www.ewg.org/tapwater/yourwater/system.php?pwsid=IA5225079" target="_blank">here</a>.</p>
<p><strong>Pollution Summary:</strong><br />
Contaminants found in your tap water (1998 &#8211; 2003): 18</p>
<p>Health effects or target organs of contaminants found: Cardiovascular or Blood Toxicity, Cancer, Developmental Toxicity, Endocrine Toxicity, Immunotoxicity, Kidney Toxicity, Gastrointestinal or Liver Toxicity, Neurotoxicity, Reproductive Toxicity, Respiratory Toxicity, and Skin Sensitivity.</p>
<p>Overall Water Contaminant Information:</p>
<div id="attachment_59" class="wp-caption alignleft" style="width: 425px">
	<img class="size-full wp-image-59" title="iowacity_waterreport" src="http://getculliganwater.com/wp-content/uploads/2009/08/iowacity_waterreport.jpg" alt="Iowa City, IA Water Quality Report" width="425" height="300" />
	<p class="wp-caption-text">Iowa City, IA Water Quality Report</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/08/tap-water-quality-iowa-city-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
