<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Culligan Water! &#187; Arsenic</title>
	<atom:link href="http://getculliganwater.com/tag/arsenic/feed/" rel="self" type="application/rss+xml" />
	<link>http://getculliganwater.com</link>
	<description>Water Filters &#124; Water Softeners &#124; Water Quality</description>
	<lastBuildDate>Thu, 08 Oct 2009 15:38:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whole House Arsenic Reduction Filtering System</title>
		<link>http://getculliganwater.com/2009/08/whole-house-arsenic-reduction-filtering-system/</link>
		<comments>http://getculliganwater.com/2009/08/whole-house-arsenic-reduction-filtering-system/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:53:27 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Culligan Dealers]]></category>
		<category><![CDATA[Home Drinking Water]]></category>
		<category><![CDATA[Water Pollutants]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Safety]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Coralville]]></category>
		<category><![CDATA[Home Water Systems]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=165</guid>
		<description><![CDATA[To address consumer concerns about arsenic in their water, Culligan, the leader in home water treatment solutions for more than 70 years, just introduced the only certified Whole-House Arsenic Reduction Filter on the market.]]></description>
			<content:encoded><![CDATA[<p></p><p>Culligan&#8217;s corporate office recently launched a press release covering their new product &#8211; the world&#8217;s only certified <a href="http://getculliganwater.com/tag/arsenic/">whole-house arsenic filtration system</a>.</p>
<p>Here are some excerpts from the release:</p>
<blockquote><p>To address consumer concerns about arsenic in their water, Culligan, the leader in home water treatment solutions for more than 70 years, just introduced the only certified Whole-House Arsenic Reduction Filter on the market. The entire system has been tested and certified by the Water Quality Association (WQA) against NSF/ANSI Standard 53 for the reduction of total arsenic (pentavalent and trivalent). Homeowners can be assured that the new Culligan solution is backed by third-party certification experts who uphold independent testing standards to validate which devices are successful at reducing arsenic and other contaminants. Whythird party certification is important to consumers is the entire system passed laboratory tests (including arsenic reduction performance), material review, structural integrity, and literature compliance.</p></blockquote>
<p>As you can see &#8211; this is another step forward by your local Culligan man to <a href="http://getculliganwater.com/category/water-quality/">improve the quality of your drinking water</a>. If you&#8217;d like to learn more, please contact one of the Culligan dealers in your area.  Here&#8217;s links to a few areas of interest:</p>
<p><a href="../water-company/iowa/iowa-city/">Iowa City Home Water Softener</a><br />
<a href="../water-company/new-york/binghamton/">Binghamton Home Water Softener</a><br />
<a href="../water-company/canada/winnipeg/">Winnipeg Home Water Softener</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/08/whole-house-arsenic-reduction-filtering-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap Water Quality &#8211; Iowa City, Iowa</title>
		<link>http://getculliganwater.com/2009/08/tap-water-quality-iowa-city-iowa/</link>
		<comments>http://getculliganwater.com/2009/08/tap-water-quality-iowa-city-iowa/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:49:10 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Drinking Water Reports]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Water Pollutants]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Bromodichloromethane]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Total trihalomethanes]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[Water Quality Reports]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=55</guid>
		<description><![CDATA[This report is published by the Environmental Working Group - and is a result of tests performed on the Iowa City, IA Water Department. The full report is available for viewing here.]]></description>
			<content:encoded><![CDATA[<p></p><p>This report is published by the Environmental Working Group &#8211; and is a result of tests performed on the Iowa City, IA Water Department.  The full report is available for viewing <a href="http://www.ewg.org/tapwater/yourwater/system.php?pwsid=IA5225079" target="_blank">here</a>.</p>
<p><strong>Pollution Summary:</strong><br />
Contaminants found in your tap water (1998 &#8211; 2003): 18</p>
<p>Health effects or target organs of contaminants found: Cardiovascular or Blood Toxicity, Cancer, Developmental Toxicity, Endocrine Toxicity, Immunotoxicity, Kidney Toxicity, Gastrointestinal or Liver Toxicity, Neurotoxicity, Reproductive Toxicity, Respiratory Toxicity, and Skin Sensitivity.</p>
<p>Overall Water Contaminant Information:</p>
<div id="attachment_59" class="wp-caption alignleft" style="width: 425px">
	<img class="size-full wp-image-59" title="iowacity_waterreport" src="http://getculliganwater.com/wp-content/uploads/2009/08/iowacity_waterreport.jpg" alt="Iowa City, IA Water Quality Report" width="425" height="300" />
	<p class="wp-caption-text">Iowa City, IA Water Quality Report</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/08/tap-water-quality-iowa-city-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
