<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Culligan Water! &#187; Binghamton</title>
	<atom:link href="http://getculliganwater.com/tag/binghamton/feed/" rel="self" type="application/rss+xml" />
	<link>http://getculliganwater.com</link>
	<description>Water Filters &#124; Water Softeners &#124; Water Quality</description>
	<lastBuildDate>Thu, 08 Oct 2009 15:38:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Going Green with Home Water Delivery</title>
		<link>http://getculliganwater.com/2009/10/going-green-with-home-water-delivery/</link>
		<comments>http://getculliganwater.com/2009/10/going-green-with-home-water-delivery/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:38:10 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Home Drinking Water]]></category>
		<category><![CDATA[Home Water Delivery]]></category>
		<category><![CDATA[Home Water Systems]]></category>
		<category><![CDATA[Water and the Environment]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Iowa Water Solutions]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=228</guid>
		<description><![CDATA[If you’re attracted to the personal and environmental benefits of green living, it’s time to investigate home and office water delivery. Billions of single-serve water bottles are sold each year, resulting in enormous piles of landfill plastic. Home water delivery supplies a fresh, healthy alternative to tap water and bottled water—without contributing to excessive plastic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you’re attracted to the personal and environmental benefits of green living, it’s time to investigate home and office water delivery. Billions of single-serve water bottles are sold each year, resulting in enormous piles of landfill plastic. Home water delivery supplies a fresh, healthy alternative to tap water and bottled water—without contributing to excessive plastic waste.</p>
<h2>Water Delivery Services: The Obvious Advantages</h2>
<p>In addition to preventing the wasteful use of disposable plastic water bottles, home and office water delivery offers customers other ways of impacting the environment and influencing their health. Consider the following benefits:</p>
<p><strong> </strong></p>
<ol>
<li><strong>Reduce, recycle, reuse: </strong>When you      receive home water delivery, your three- to five-gallon plastic bottle      won’t end up in the landfill. Instead, reputable water services will      sanitize and reuse your water bottle to ensure a lengthy life expectancy.</li>
<li><strong>Bottle-free options:</strong> Many office      water delivery services offer jug-free water coolers that plumb into      existing water lines, filtering water without the need for bottles. In      addition to avoiding plastic waste, these systems prevent home and      business owners from having to store and handle large, heavy water jugs.</li>
<li><strong>Reducing your carbon footprint:</strong> When you order home or office water delivery from a local distributor,      you’ll reduce the transportation costs and negative environmental impact      caused by trucking bottled water from several cities—or states—away.</li>
<li><strong>Contaminant-free drinking source: </strong>If      you dislike the taste and smell of your tap water or are concerned about      the presence of pollutants, home water delivery is a safe,      contaminant-free drinking option. And as a bonus—when you sign up for      office delivery, you’ll provide employees with a healthy, on-site      alternative to sodas and other sugary drinks.</li>
</ol>
<h2>Find a Local Water Delivery Service</h2>
<p>Founded in 1936, Culligan is a recognized leader in fast, healthy water delivery. When you’re ready to go green, it’s easy to find a water delivery company near you. Call today for local delivery options, monthly price quotes and more information about how you can impact the environment—and your health—through green home and office water solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/10/going-green-with-home-water-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Water Problems</title>
		<link>http://getculliganwater.com/2009/09/well-water-problems/</link>
		<comments>http://getculliganwater.com/2009/09/well-water-problems/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:20:03 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Well Water Treatment]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=221</guid>
		<description><![CDATA[A significant portion of America, especially in rural areas still use a well to get their drinking water.  While this is a safe method for getting drinking water (and, often the only available method) - the homeowner should be aware of potential issues.  It also is a good idea to have your local Culligan Man come and test your water if you notice any of these following issues]]></description>
			<content:encoded><![CDATA[<p></p><p>A significant portion of America, especially in rural areas still use a well to get their drinking water.  While this is a safe method for getting drinking water (and, often the only available method) &#8211; the homeowner should be aware of potential issues.  It also is a good idea to have your local Culligan Man come and test your water if you notice any of these following issues:</p>
<ul>
<li><a href="http://getculliganwater.com/2009/09/sulphur-smell/">Rotten Egg Odor</a></li>
<li>Detergent Odor or foaming water</li>
<li>Gasoline or oil smell</li>
<li>methane/musty smell</li>
<li>Chlorine Smell</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/09/well-water-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulphur Smell in Well Water</title>
		<link>http://getculliganwater.com/2009/09/sulphur-smell-in-well-water/</link>
		<comments>http://getculliganwater.com/2009/09/sulphur-smell-in-well-water/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:24:39 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Well Water Treatment]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Clarksville Water]]></category>
		<category><![CDATA[Coralville]]></category>
		<category><![CDATA[Hydrogen Sulfide]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Smelly Water]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[well water]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=218</guid>
		<description><![CDATA[Many people complain of a sulphur smell in their well water. There&#8217;s something decidedly unpleasant about water that smells like rotten eggs.
We&#8217;ve covered some of the ways to determine the source of your smelly water &#8211; now, we&#8217;re listing some of the common causes of sulfur smelling water:

Decay of organic matter or chemical reactions with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many people complain of a sulphur smell in their well water. There&#8217;s something decidedly unpleasant about <a href="http://getculliganwater.com/2009/09/sulphur-smell/">water that smells like rotten eggs</a>.</p>
<p>We&#8217;ve covered some of the ways to determine the source of your smelly water &#8211; now, we&#8217;re listing some of the common causes of sulfur smelling water:</p>
<ul>
<li>Decay of organic matter or chemical reactions with sulfur-containing minerals in soil and rock.</li>
<li>Sulfate-reducing bacteria which convert naturally occurring sulfate and other sulfur compounds to hydrogen sulfide gas.</li>
<li>Water heaters can produce hydrogen sulfide gas by:
<ul>
<li>Providing a warm environment for sulfate-reducing bacteria to live.</li>
<li>The anode, which is usually magnesium, supplies electrons that sustain the reaction of sulfate to hydrogen sulfide gas.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/09/sulphur-smell-in-well-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Bottle Water Delivery</title>
		<link>http://getculliganwater.com/2009/09/home-bottle-water-delivery/</link>
		<comments>http://getculliganwater.com/2009/09/home-bottle-water-delivery/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:18:53 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[bottle water]]></category>
		<category><![CDATA[Clarksville Water]]></category>
		<category><![CDATA[Coralville]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=216</guid>
		<description><![CDATA[Everyone knows that water is essential to health - and having fresh, clean water in your home is of vital importance. However, most people that aren't satisfied with their tap water have limited options.  You may not want a whole home water system, so you're left with purchasing expensive bottled water that's bad for the environment, or spending tons of money on off the shelf replacement filters. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Everyone knows that water is essential to health &#8211; and having fresh, clean water in your home is of vital importance. However, most people that aren&#8217;t satisfied with their tap water have limited options.  You may not want a whole home water system, so you&#8217;re left with purchasing expensive bottled water that&#8217;s bad for the environment, or spending tons of money on off the shelf replacement filters.</p>
<p>Another option is to have your local Culligan Man deliver <a href="http://getculliganwater.com/tag/bottled-water/">bottled water</a> right to your door! It&#8217;s cost, time, and environmentally effective!</p>
<h2>Posts Related to <a href="http://getculliganwater.com/category/bottled-water/">Bottle Water</a></h2>
<li><a href="http://sebmol.com/wordpress/?p=20">Sip from the what? &#8221; Blog Archive &#8221; Voluntary work &#8211; Part I &#8230;</a></li>
<li><a href="http://www.5280.com/blog/?p=17757">&#8221; What Nestle Plans to Do With Arkansas River Water | 5280 Magazine</a></li>
<li><a href="http://www.mycyclingadvice.info/?p=205">Nalgene Tritan OTG BPA &#8211; Free Water Bottle | My Cycling Advice</a></li>
<li><a href="http://www.smoochmonkey.com/?p=1792">Bottled Water :Smoochmonkey</a></li>
<li><a href="http://hogwartsprofessor.com/?p=832">HogwartsProfessor.com · Emerald Eyes? Request from Hans Andrea</a></li>
<li><a href="http://wp.bluescrap.com/2005/06/03/new-helmet/trackback/">Blue&#8217;s WordPress Blog &#8221; New Helmet!</a></li>
<li><a href="http://www.globerunner.org/blog/?p=108">Globe Runner blog &#8221; Blog Archive &#8221; WATER, WATER, EVERYWHERE</a></li>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/09/home-bottle-water-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulphur Smell in Water</title>
		<link>http://getculliganwater.com/2009/09/sulphur-smell/</link>
		<comments>http://getculliganwater.com/2009/09/sulphur-smell/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:37:36 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Reverse Osmosis Filter]]></category>
		<category><![CDATA[Water Pollutants]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Hydrogen Sulfide]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Smelly Water]]></category>
		<category><![CDATA[Sulphur in Water]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=177</guid>
		<description><![CDATA[A common complaint about local tap or well water is that it occasionally has a sulphur (or, rotten egg) smell.  This is caused by Hydrogen Sulfide gas (H2S) that occurs naturally, and gives water its trademark "rotten egg" smell and taste.]]></description>
			<content:encoded><![CDATA[<p></p><p>A common complaint about local tap or well water is that it occasionally has a sulphur (or, rotten egg) smell.  This is caused by <a href="http://getculliganwater.com/tag/hydrogen-sulfide/">Hydrogen Sulfide</a> gas (H2S) that occurs naturally, and gives water its trademark &#8220;rotten egg&#8221; smell and taste.</p>
<p><strong>Is Sulphur Smelling Water Dangerous?</strong><br />
Most of the time, no.  A <a href="http://getculliganwater.com/tag/sulphur-in-water/">sulphur smell</a> in your water likely doesn&#8217;t relate to the sanitary level of your water.  However, it IS possible that exposure to sewage or other pollution, and you should have your local Culligan Dealer test your water.</p>
<p>Here are a couple general tips to go by when identifying the source of your sulphur smelling water:</p>
<ul>
<li>If the smell is only from the hot water faucet the problem is likely to be in the water heater.</li>
</ul>
<ul>
<li> If the smell is in both the hot and cold faucets, but only from the water treated by a water softener and not in the untreated water the problem is likely to be sulfur bacteria in the water softener.</li>
</ul>
<ul>
<li> If the smell is strong when the water in both the hot and cold faucets is first turned on, and it diminishes or goes away after the water has run, or if the smell varies through time the problems is likely to be sulfur bacteria in the well or distribution system.</li>
</ul>
<ul>
<li> If the smell is strong  when the water in both the hot and cold faucets is first turned on and is more or less constant and persists with use the problem is likely to be hydrogen sulfide gas in the groundwater.</li>
</ul>
<p>An easy solution to this is to set up a <a href="http://getculliganwater.com/tag/home-water-systems/">whole home water treatment system</a> &#8211; such as the <a href="http://getculliganwater.com/category/water-softening/">reverse osmosis water softening equipment</a> provided by <a href="http://getculliganwater.com/water-company/">Culligan dealers in your area</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/09/sulphur-smell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole House Arsenic Reduction Filtering System</title>
		<link>http://getculliganwater.com/2009/08/whole-house-arsenic-reduction-filtering-system/</link>
		<comments>http://getculliganwater.com/2009/08/whole-house-arsenic-reduction-filtering-system/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:53:27 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[Culligan Dealers]]></category>
		<category><![CDATA[Home Drinking Water]]></category>
		<category><![CDATA[Water Pollutants]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Safety]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Coralville]]></category>
		<category><![CDATA[Home Water Systems]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=165</guid>
		<description><![CDATA[To address consumer concerns about arsenic in their water, Culligan, the leader in home water treatment solutions for more than 70 years, just introduced the only certified Whole-House Arsenic Reduction Filter on the market.]]></description>
			<content:encoded><![CDATA[<p></p><p>Culligan&#8217;s corporate office recently launched a press release covering their new product &#8211; the world&#8217;s only certified <a href="http://getculliganwater.com/tag/arsenic/">whole-house arsenic filtration system</a>.</p>
<p>Here are some excerpts from the release:</p>
<blockquote><p>To address consumer concerns about arsenic in their water, Culligan, the leader in home water treatment solutions for more than 70 years, just introduced the only certified Whole-House Arsenic Reduction Filter on the market. The entire system has been tested and certified by the Water Quality Association (WQA) against NSF/ANSI Standard 53 for the reduction of total arsenic (pentavalent and trivalent). Homeowners can be assured that the new Culligan solution is backed by third-party certification experts who uphold independent testing standards to validate which devices are successful at reducing arsenic and other contaminants. Whythird party certification is important to consumers is the entire system passed laboratory tests (including arsenic reduction performance), material review, structural integrity, and literature compliance.</p></blockquote>
<p>As you can see &#8211; this is another step forward by your local Culligan man to <a href="http://getculliganwater.com/category/water-quality/">improve the quality of your drinking water</a>. If you&#8217;d like to learn more, please contact one of the Culligan dealers in your area.  Here&#8217;s links to a few areas of interest:</p>
<p><a href="../water-company/iowa/iowa-city/">Iowa City Home Water Softener</a><br />
<a href="../water-company/new-york/binghamton/">Binghamton Home Water Softener</a><br />
<a href="../water-company/canada/winnipeg/">Winnipeg Home Water Softener</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/08/whole-house-arsenic-reduction-filtering-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binghamton, NY Water Quality Report</title>
		<link>http://getculliganwater.com/2009/08/binghamton-ny-water-quality-report/</link>
		<comments>http://getculliganwater.com/2009/08/binghamton-ny-water-quality-report/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 21:26:14 +0000</pubDate>
		<dc:creator>Culligan Dealers</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Water Pollutants]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Pollution in Drinking Water]]></category>
		<category><![CDATA[Sulphur in Water]]></category>
		<category><![CDATA[Total trihalomethanes]]></category>
		<category><![CDATA[Water Quality Reports]]></category>

		<guid isPermaLink="false">http://getculliganwater.com/?p=95</guid>
		<description><![CDATA[Here is information from water quality surveys as presented by ewg.org. This information illustrates just some of the findings for the quality of the drinking water in Binghamton, New York.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is information from water quality surveys as presented by <a href="http://www.ewg.org/tapwater/yourwater/system.php?pwsid=NY0301651">ewg.org.</a> This information illustrates just some of the findings for the quality of the drinking water in Binghamton, New York.</p>
<table border="1" cellspacing="0" cellpadding="5" align="center">
<tbody>
<tr>
<th>Contaminant Name</th>
<th>Average Result</th>
<th>Maximum Result</th>
<th>Health Limit Exceeded</th>
<th>Has Legal Limit</th>
<th>Legal Limit Exceeded</th>
</tr>
<tr>
<td rowspan="2"><a href="http://www.ewg.org/tapwater/yourwater/system_contam.php?pwsid=NY0301651&amp;contam=2943">Bromodichloromethane</a></td>
<td>5.71 ppb</td>
<td>10.3 ppb</td>
<td align="center">Yes</td>
<td align="center">Yes</td>
<td align="center">No</td>
</tr>
<tr>
<td colspan="5">Disinfection by-product</td>
</tr>
<tr>
<td rowspan="2"><a href="http://www.ewg.org/tapwater/yourwater/system_contam.php?pwsid=NY0301651&amp;contam=2941">Chloroform</a></td>
<td>15.84 ppb</td>
<td>24.7 ppb</td>
<td align="center">Yes</td>
<td align="center">Yes</td>
<td align="center">No</td>
</tr>
<tr>
<td colspan="5">Disinfection by-product</td>
</tr>
<tr>
<td rowspan="2"><a href="http://www.ewg.org/tapwater/yourwater/system_contam.php?pwsid=NY0301651&amp;contam=2944">Dibromochloromethane</a></td>
<td>1.08 ppb</td>
<td>3 ppb</td>
<td align="center">Yes</td>
<td align="center">Yes</td>
<td align="center">No</td>
</tr>
<tr>
<td colspan="5">Disinfection by-product</td>
</tr>
<tr>
<td rowspan="2"><a href="http://www.ewg.org/tapwater/yourwater/system_contam.php?pwsid=NY0301651&amp;contam=2950">Total trihalomethanes (TTHMs)</a></td>
<td>22.63 ppb</td>
<td>28.23 ppb</td>
<td align="center">Yes</td>
<td align="center">Yes</td>
<td align="center">No</td>
</tr>
<tr>
<td colspan="5">Measure of four disinfection by-products</td>
</tr>
</tbody>
</table>
<p>Related Posts:<a href="http://blog.rpu.org/?p=347">Rochester Drinking Water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getculliganwater.com/2009/08/binghamton-ny-water-quality-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
